Irish Artists - surname beginning with R
Beverley Ranger Hits: 7047 | Mohni Rao, Dublin Hits: 1563 |
Kelly Ratchford, Dublin Hits: 889 | Damien Redmond, Dublin Hits: 110 |
Willie Redmond, Dublin Hits: 7885 | Connor Regan, Dublin Hits: 5170 |
Eamon Regan, Dublin 16 Hits: 4232 | Lilian Regan, Meath Hits: 5103 |
Paul Regan, Dublin Hits: 5713 | Elaine Reidy, Wicklow Hits: 1804 |
Liam Reilly, Antrim Hits: 6679 | Ula Retzlaff, Dublin Hits: 5125 |
Hazel Revington-Cross, Westmeath Hits: 5083 | Bernard Reynolds, Cavan Hits: 5507 |
Larry Reynolds, Dublin Hits: 1669 | Geoff Rhind, Dublin Hits: 1562 |
Sinead Rice, Dublin Hits: 4568 | Victor Richardson, Cork Hits: 5586 |
Helen Richmond, Kerry Hits: 1905 | Patsy Ricks, Clare Hits: 6108 |
Anne Rigney, Roscommon Hits: 4565 | Kathleen Roarke, Westmeath Hits: 3806 |
Dorothée Roberts Hits: 5541 | Eithne Roberts, Dublin Hits: 4589 |
Shelly Robins, Dublin Hits: 4868 | Maureen Robinson, Dublin Hits: 14297 |
John Roch Simons, Dublin Hits: 4891 | Fiona Roche, Dublin Hits: 10854 |
Kevin Roche, Wexford Hits: 4500 | Marie Roche, Dublin Hits: 1227 |
Oisín Roche, Dublin Hits: 6361 | Roesy, Offaly Hits: 5858 |
Aileen Rogers, Dublin Hits: 6097 | Deirdre Rogers, Meath Hits: 5252 |
Michelle Rogers Hits: 5080 | Owen Rohu, Galway Hits: 5429 |
Mary Ronayne, Kildare Hits: 4983 | Ciara Roosli, Waterford Hits: 997 |
David Roper Hits: 4134 | Douglas Ross, Wicklow Hits: 1409 |
Lorna
Roughneen Hits: 6867 | Keith Rowan Geoghegan, Dublin Hits: 4438 |
Michael Rowley, Kildare Hits: 6705 | Caitriona Rowsome, Dublin Hits: 4630 |
Anthony Ruby, Cork Hits: 5162 | Ernest Ruckle, Waterford Hits: 5439 |
Coilin Rush Hits: 4818 | Sean Rushe, Dublin Hits: 3353 |
Frank Russell, Cork Hits: 5331 | Laura Russell, Cork Hits: 7167 |
Nicola Russell, Antrim Hits: 1856 | Catherine Ryan, Dublin Hits: 6298 |
Eoin Ryan Hits: 973 | Fergus A. Ryan, Dublin Hits: 5298 |
Frances Ryan Hits: 8366 | Jean Ryan, Limerick Hits: 1010 |
Mai Ryan, Westmeath Hits: 5597 | Marie Ryan, Dublin Hits: 5128 |
Pat Ryan Hits: 1844 | Paul Ryan, Dublin Hits: 8318 |
Vincent Ryan, Galway Hits: 4936 | Turlough Rynne, Dublin Hits: 5740 |